<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>birdsart &#124; almost daily paintings &#187; sketching</title>
	<atom:link href="http://birdsart.de/category/sketching/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdsart.de</link>
	<description>drawings, illustrations &#38; wildlife art</description>
	<lastBuildDate>Tue, 27 Dec 2011 10:35:54 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>sommer trip to Bulgaria 2011 #3</title>
		<link>http://birdsart.de/2011/12/26/sommer-trip-to-bulgaria-2011-3/</link>
		<comments>http://birdsart.de/2011/12/26/sommer-trip-to-bulgaria-2011-3/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:32:33 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pleinair]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://birdsart.de/?p=1345</guid>
		<description><![CDATA[Usually the summer on the bulgarian black-sae coast is pretty hot. Painting and sketching outside is not that easy. The best time is in the morning or in the evening or you have to watch for enough shadow. The advantage of the summer is, that fresh oil paintings dry much faster.]]></description>
		<wfw:commentRss>http://birdsart.de/2011/12/26/sommer-trip-to-bulgaria-2011-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to Extremadura Part 3 – landscapes Sketches</title>
		<link>http://birdsart.de/2011/04/24/trip-to-extremadura-part-3-%e2%80%93-landscapes-sketches/</link>
		<comments>http://birdsart.de/2011/04/24/trip-to-extremadura-part-3-%e2%80%93-landscapes-sketches/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:55:02 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Extremadura]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://birdsart.de/?p=1203</guid>
		<description><![CDATA[I took my sketching gear with me, so I could catch part of the beautiful landscapes in Extremadura. Due to the short stopes we made, I had not much time for sketching. All sketches were executed between 30 and 90 minutes.]]></description>
		<wfw:commentRss>http://birdsart.de/2011/04/24/trip-to-extremadura-part-3-%e2%80%93-landscapes-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some new figure drawings</title>
		<link>http://birdsart.de/2011/04/01/some-new-figure-drawings-2/</link>
		<comments>http://birdsart.de/2011/04/01/some-new-figure-drawings-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:48:47 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[nude]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://birdsart.de/?p=1161</guid>
		<description><![CDATA[I thought, it would be nice to publish some new stuff. So last month, I produced these sketches. All of them are A3 size, drawing tool: inkpen.]]></description>
		<wfw:commentRss>http://birdsart.de/2011/04/01/some-new-figure-drawings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions from Extremadura part 3</title>
		<link>http://birdsart.de/2010/04/05/impressions-from-extremadura-part-3/</link>
		<comments>http://birdsart.de/2010/04/05/impressions-from-extremadura-part-3/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:47:28 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[bird sketches]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[pleinair]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://birdsart.de/?p=968</guid>
		<description><![CDATA[While traveling trough Extremadura, I saw so many good opportunities for sketching and painting. Especially the mountainous landscape offers so much different views. Due to the tight program we had, I could sketch only during our bus stops or after dinner. So I had to concentrate on landscapes. All sketches are with inkpen and colored [...]]]></description>
		<wfw:commentRss>http://birdsart.de/2010/04/05/impressions-from-extremadura-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>urban sketches from Berlin</title>
		<link>http://birdsart.de/2009/12/20/urban-sketches-from-berlin/</link>
		<comments>http://birdsart.de/2009/12/20/urban-sketches-from-berlin/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:41:00 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[pleinair]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://birdsart.de/?p=885</guid>
		<description><![CDATA[In the middle of november the weather allowed me to sketch outside So I took a little sketchbook and some pastels with me. I choose a place where I had a good view over some old buildings, partially destroyed during the last war.]]></description>
		<wfw:commentRss>http://birdsart.de/2009/12/20/urban-sketches-from-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

